
World Super Bikes UK TV Schedule will be published here when available.
Don’t miss a second of the World Superbike Championship with the latest World Super Bikes UK TV Schedule from PistonClick. Updated before every race weekend, our guide includes all the UK broadcast times for Free Practice, Superpole, WorldSSP, WorldSSP300, Superpole Race and the feature races, making it easy to plan your viewing.
Whether you’re following the championship battle, supporting British stars or watching every lap live on TNT Sports and HBO Max, you’ll find the complete UK TV listings in one place. Bookmark this page for the latest WorldSBK schedules, broadcast updates and race weekend timings throughout the 2026 season.
Italian Round – Cremona Circuit – Round 10
Friday 25th September 2026
| UK Time | Programme | Channel |
| 09:15 – 10:15 | Free Practice 1 | TNTSports 4 |
| 10:15 – 12:30 | WSBK Rewind | TNTSports 4 |
| 13:00 – 13:45 | Superpole | TNTSports 4 |
| 13:45 – 14:00 | WSBK Round Rewind | TNTSports 4 |
| 14:00 – 15:00 | Free Practice 2 | TNTSports 4 |
| 15:00 – 15:45 | WorldSSP Superpole | TNTSports 4 |
Saturday 26th September 2026
| UK Time | Programme | Channel |
| 08:30 – 09:00 | Free Practice 3 | TNTSports 4 |
| 10:00 – 10:45 | WorldSBK Superpole | TNTSports 4 |
| 11:45 – 12:45 | WorldSPB Race 1 | TNTSports4 |
| 12:45 – 14:00 | WorldSSP Race 1 | TNTSports4 |
| 14:00 – 15:30 | WorldSBK Race 1 | TNTSports4 |
| 21:00 – 21:30 | Highlights | TNTSports 2 |
| 23:30 – 00:00 | Highlights | TNTSports 4 |
Sunday 27th September 2026
| UK Time | Programme | Channel |
| 08:30 – 10:00 | Highlights – WSBK Race 1 | TNTSports 4 |
| 10:00 – 11:00 | WSBK Superpole Race | TNTSports 4 |
| 11:45 – 12:45 | WorldSPB Race 2 | TNTSports 4 |
| 12:45 – 14:00 | WSSP Race 2 | TNTSports 4 |
| 14:00 – 15:30 | WSBK Race 2 | TNTSports 4 |
| 18:00 – 18:30 | Highlights | TNTSports 4 |
| 18:30 – 19:00 | Highlights | TNTSports4 |
Tuesday 29th September 2026
| UK Time | Programme | Channel |
| 20:00 – 21:00 | Highlights – Italian Round | ITV 4 |






Remaining World SuperBike Rounds
| Round | Date | Track |
| 10 | 25 – 27 Sep 2026 | Italy Cremona Circuit |
| 11 | 9 – 11 Oct 2026 | Portugal Circuito Estoril |
| 12 | 16 – 18 Oct 2026 | Spain Circuito de Jerez |
World SuperBike Championship Standing 2026
| Position | Rider | Team | Points |
| 1 | Nicolo Bulega | Aruba.it Racing – Ducati | 553 |
| 2 | Iker Lecuona | Aruba.it Racing – Ducati | 407 |
| 3 | Yari Montella | Barni Spark Racing Team | 247 |
| 4 | Alex Lowes | Bimota by Kawasaki Racing Team | 201 |
| 5 | Sam Lowes | Elf Marc VDS Racing Team | 198 |
| 6 | Lorenzo Baldassarri | Team Go Eleven | 171 |
| 7 | Axel Bassani | Bimota by Kawasaki Racing Team | 169 |
| 8 | Garrett Gerloff | Kawasaki WorldSBK Team | 126 |
| 9 | Alberto Surra | Motocorsa Racing | 120 |
| 10 | Alvaro Bautista | Barni Spark Racing Team | 119 |




