
World Super Bikes UK TV Schedule will be published here when available.
Don’t miss a second of the World Superbike Championship with the latest World Super Bikes UK TV Schedule from PistonClick. Updated before every race weekend, our guide includes all the UK broadcast times for Free Practice, Superpole, WorldSSP, WorldSSP300, Superpole Race and the feature races, making it easy to plan your viewing.
Whether you’re following the championship battle, supporting British stars or watching every lap live on TNT Sports and HBO Max, you’ll find the complete UK TV listings in one place. Bookmark this page for the latest WorldSBK schedules, broadcast updates and race weekend timings throughout the 2026 season.
WorldSBK Spanish Round – Circuito de Jerez – Round 12
Friday 16th October 2026
| UK Time | Programme | Channel |
| 12:30–13:00 | WWCR Superpole | TNTSports 2 |
| 13:00–13:45 | WSPB Superpole | TNTSports 2 |
| 13:45–14:00 | Review Estoril 2026 | TNTSports 2 |
| 14:00–15:00 | WSBK Practice 2 | TNTSports 2 |
| 15:00–15:45 | WorldSSP Superpole | TNTSports 2 |
| 15:45–16:00 | Review Spain 2025 | TNTSports 2 |
Saturday 17th October 2026
| UK Time | Programme | Channel |
| 08:25 – 09:30 | Review Estoril 2026 | ITV4 |
| 08:30 – 09:00 | WSBK Free Practice 3 | TNTSports 2 |
| 09:00 – 10:00 | WSPB/SSP Warm Up | TNTSports 2 |
| 10:00 – 10:45 | WSBK Superpole | TNTSports 2 |
| 10:45 – 11:45 | WWCR Race 1 | TNTSports 2 |
| 12:45–14:00 | SSP Race 1 | TNTSports 2 |
| 14:00–15:15 | WSBK Race 1 | TNTSports 2 |
| 21:00–21:30 | Highlights | TNTSports 2 |
Sunday 18th October 2026
| Time (BST) | Programme | Channel |
| 08:00–08:30 | Highlights – WSBK Race 1 | TNTSports 2 |
| 09:30–10:00 | Highlights – WSBK Race 1 | TNTSports 2 |
| 10:00–10:45 | WSBK Superpole Race | TNTSports 2 |
| 10:45–11:45 | WWCR Race 2 | TNTSports 2 |
| 11:45–12:45 | WSPB Race 2 | TNTSports 2 |
| 14:00–15:15 | WorldSBK Race 2 | TNTSports 2 |
| 23:30–00:00 | Highlights | TNTSports 2 |
Tuesday 20th October 2026
| UK Time | Programme | Channel |
| 20:00 – 21:00 | Highlights | ITV4 |






World SuperBike Championship Standing 2026
| Position | Rider | Team | Points |
| 1 | Nicolo Bulega | Aruba.it Racing – Ducati | 664 |
| 2 | Iker Lecuona | Aruba.it Racing – Ducati | 518 |
| 3 | Yari Montella | Barni Spark Racing Team | 290 |
| 4 | Alex Lowes | Bimota by Kawasaki Racing Team | 237 |
| 5 | Sam Lowes | Elf Marc VDS Racing Team | 225 |
| 6 | Lorenzo Baldassarri | Team Go Eleven | 214 |
| 7 | Axel Bassani | Bimota by Kawasaki Racing Team | 208 |
| 8 | Alberto Surra | Motocorsa Racing | 179 |
| 9 | Garrett Gerloff | Kawasaki WorldSBK Team | 160 |
| 10 | Alvaro Bautista | Barni Spark Racing Team | 137 |





