
2025 Bennetts British Super Bikes Championship Rider list as of February 2025.
| Rider | Team | Motorcycle | |
|---|---|---|---|
| 1 | Kyle Ryde | OMG Nitrous Competitions Racing Yamaha | Yamaha YZF-R1 |
| 2 | Glenn Irwin | PBM Ducati | Ducati Panigale V4R |
| 3 | Billy McConnell | C&L Fairburn Jackson Racing | Honda CBR1000RR-R |
| 5 | Richard Kir | ROKiT BMW Motorrad | BMW M 1000 RR |
| 7 | Davey Todd | LEW 8TEN Racing BMW Motorrad | BMW M 1000 RR |
| 8 | Lewis Rollo | IN Competition SENCAT Aprilia | Aprilia RSV4 |
| 11 | Rory Skinner | Cheshire Mouldings TAS Racing | Ducati Panigale V4R |
| 14 | Lee Jackson | DAO Racing | Honda CBR1000RR-R |
| 17 | John McPhee | MasterMac Honda | Honda CBR1000RR-R |
| 18 | Andrew Irwin | Honda Racing UK | Honda CBR1000RR-R |
| 21 | Christian Iddon | Kawasaki FS-3 | Kawasaki ZX-10RR |
| 23 | Luke Hedger | CDH Racing Kawasaki | Kawasaki ZX-10RR |
| 25 | Josh Brookes | DHO Racing | Honda CBR1000RR-R |
| 28 | Bradley Ray | Raceways Yamaha | YamahaYZF-R1 |
| 30 | Max Cook | Kawasaki FS-3 | Kawasaki ZX-10RR |
| 46 | Tommy Bridewell | Honda Racing UK | Honda CBR1000RR-R |
| 51 | Blaze Baker | NP Racing Honda | Honda CBR1000RR-R |
| 52 | Danny Kent | McAMS Racing | Yamaha YZF-R1 |
| 60 | Peter Hickman | LEW 8TEN Racing BMW Motorrad | BMW M 1000 RR |
| 74 | Jaimie van Sikkelerus | TAG Honda | BMW M 1000 RR |
| 79 | Storm Stacey | Bathams AJN AJN Steelstock Racing | BMW M 1000 RR |
| 86 | Charlie Nesbitt | MasterMac Honda | Honda CBR1000RR-R |
| 89 | Fraser Rogers | TAG Racing | Honda CBR1000RR-R |
| 91 | Leon Haslam | Moto Rapido Racing | Ducati Panigale V4R |
Motorcycles by Manufacturer in the British Super Bike Championship.
24 motorcycles starting on the BSB grid.
| Nine | Honda CBR1000RR-R | |
| Four | Yamaha YZF-R1 | |
| Four | BMW M 1000RR | |
| Three | Ducati Panigale V4R | |
| Three | Kawasaki ZX-10RR | |
| One | Aprilia RSV4 |
The PistonClick British Super Bikes archived reports are here.





